Description
Introducing the Inverex Nitrox 8 KW – 48 V Solar inverter – your ticket to sustainable energy. With 8 KW of power and a 48 V system, this single phase inverter utilizes cutting-edge technology to convert solar energy into electricity for your home. Say goodbye to high utility bills and hello to a cleaner, greener future.
- IP65 water-proof design
- 5Years product Warranty
- Easy to replace faulty equipment
- Efficiency up to 97.6%.
- Support Parallel connections
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 40~60 |
Max. Charging Current (A) | 190 |
Max. Discharging Current (A) | 190 |
External Temperature Sensor | yes |
Charging Curve | 3 Stages/Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 10400W |
Rated PV Input Voltage (V) | 370 (125~500) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Full Load DC Voltage Range (V) | 200-425 |
PV Input Current (A) | 26+26A |
Max. PV ISC (A) | 34+34 |
Number of MPPT / Strings per MPPT | 2/2+2 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 8000 |
Max. AC Output Power (W) | 8800 |
AC Output Rated Current (A) | 36.4/34.8A |
Max. AC Current (A) | 40/38.3A |
Max. Continuous AC Passthrough (A) | 50 |
Peak Power (off grid) | 2 time of rated power, 10 S |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 220/230 (single phase) |
Grid Type | Single Phase |
DC injection current (mA) | THD<3 % (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Transfer time | 4ms |
Protection | |
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection,Surge protection |
Certifications and Standards | |
Grid Regulation | EN50549,AS4777.2,VDE0126, IEC61727,VDEN4105,G99, NBT32004,CEI0-21,NRS097, NBR16149/16150, RD1699 |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-2
, EN61000-6-3, EN61000-6-4 |
General Data | |
Operating Temperature Range (°C) | -45~60°C, >45°C derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 20.5 |
Size (mm) | 330WX580HX232D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Delivery & Returns
- Standard Delivery 4-5 days.
- Inverex 5 Years Warranty, 7 Days Returns & Exchange Policy.
Reviews
There are no reviews yet.